# Privacy

Fenris Last updated 22 Nov 2026

Three parties could keep something about you: this website, Fenris the project, and the server your devices talk to. The first keeps what you type into a form. The second keeps nothing. The third is yours, and this is everything it keeps.

## Never written down

By your server, by design. Not kept briefly, not kept in a log: never recorded.

- **The websites you visit.** Your server reads only addresses and ports, to pass your traffic on. An open connection’s addresses are held in memory while it lasts, and let go when it ends.
- **The names you look up.** An answer stays in memory only as long as the name’s records allow, a day at most, shared by all and not tied to you.
- **What is inside your traffic.** No content and no app names. The server doesn’t sort or inspect your traffic. Your own device does the sorting.

## What is kept, and for how long.

One list for both places. Every row has a length of time, and every length of time has a reason. The server’s rows are the same list the apps show you.

A device’s usage is counted by device, never by website or app

| What                                                     | Kept for                 | What it is                                                                                                                                                                                                | Why                                                                                       | Where it is kept                                        | Who can see it           |
| -------------------------------------------------------- | ------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------- | ------------------------------------------------------- | ------------------------ |
| Early access formThis website                            | Until you ask            | Your email address and, if you give them: home or team, the links you have, what you would use Fenris on, and where you would run the server.                                                             | To send you builds that suit your setup: one email a release.                             | A private database at Cloudflare, which hosts this site | Fenris                   |
| Talk to us formThis website                              | Until you ask            | Your name, work email, company, how many sites, and your message.                                                                                                                                         | To reply to you.                                                                          | The same database                                       | Fenris                   |
| Visits to this siteThis website                          | As Cloudflare keeps it   | How many people visit, which pages they read and how fast the pages load, counted by Cloudflare Web Analytics. No cookies, no profile of you.                                                             | To see what is read and whether the site is fast.                                         | At Cloudflare                                           | Fenris and Cloudflare    |
| Your IP addressThis website                              | Not kept                 | Cloudflare handles your connection, as any web host does, and so sees your address. The forms use it for a moment to slow down spam.                                                                      | To allow five form entries a minute from one address.                                     | Nowhere                                                 | Cloudflare               |
| Your themeThis website                                   | Until you clear it       | Whether you chose System, Light or Dark at the foot of the page.                                                                                                                                          | To show the site the way you set it.                                                      | In your browser only                                    | Nobody                   |
| That a device is enrolledYour server                     | For good                 | Its number, the name an admin gives it and its public keys. They stay after it is revoked, so its number is never used again.                                                                             | So it can connect.                                                                        | On your server’s disk                                   | Whoever runs your server |
| What a device runs and where it connects fromYour server | Latest, until revoked    | Its host name, operating system and Fenris version, and the public address of each link in its latest session. Each session replaces the last.                                                            | So the console can show them while the device is offline.                                 | On your server’s disk                                   | Whoever runs your server |
| When a device last connectedYour server                  | Latest only              | The time its latest session began, by the device’s clock.                                                                                                                                                 | So an old attempt can’t be replayed.                                                      | On your server’s disk                                   | Whoever runs your server |
| Each sessionYour server                                  | A year                   | In the audit log: when it began and ended and why, the public address it came from, its links, version and host name, and how much it received and sent. Attempts the server refused, with their address. | So you can see who connected, and what was turned away.                                   | On your server’s disk                                   | Whoever runs your server |
| A device’s logYour server                                | Newest 1 MB              | A line each time it connects, over how many links, from which public addresses and running what, and each time it goes, is updated or is revoked.                                                         | To follow one device’s history.                                                           | On your server’s disk                                   | Whoever runs your server |
| How much data a device usesYour server                   | About 400 days           | The bytes it received and sent each day, and each live session’s totals while it lasts. Never by website or app.                                                                                          | For the console’s usage page.                                                             | On your server’s disk                                   | Whoever runs your server |
| A device’s linksYour server                              | Until revoked            | Each link’s name, kind and interface, and when it was first and last seen. One missing for an hour while the device is online is forgotten.                                                               | So the console can tell that one is missing.                                              | On your server’s disk                                   | Whoever runs your server |
| How its links are doingYour server                       | 24 hours                 | Each link’s throughput, round trip, loss and state over the last day.                                                                                                                                     | For the console’s charts.                                                                 | In memory only: gone when the server restarts           | Whoever runs your server |
| What admins didYour server                               | A year                   | Sign-ins and changes made in the console, with the admin, and the address and browser they came from.                                                                                                     | So every change has a name on it.                                                         | On your server’s disk                                   | Whoever runs your server |
| Lines in the server’s logYour server                     | As the system keeps logs | When a device enrols, by number. When a port is forwarded to it, and when it stays offline or short of a link, by name.                                                                                   | For whoever looks after the server. Alerts also go to the admin’s webhook, if one is set. | In the system’s log                                     | Whoever runs your server |

A backup of your server holds everything above that is on its disk, sealed with a passphrase. A device sends its host name and operating system so that admins can tell devices apart.

## Fenris, the project

We make the software. We are not in the path.

**Your traffic**

No Fenris server carries it, sees it or counts it. Your devices only ever talk to your own server.

**Telemetry**

None. No analytics and no crash reports. A crash record stays on the machine it happened on.

**The one contact**

Your server fetches a release from our download host when you ask it to. Your devices never do: they update from your server.

**An account**

There is none.

## Whoever runs the server

If that is you, the list above is yours to read on the machine itself. If it is someone else, read this first.

**What this page is**

What a Fenris server keeps, as the software is written. Whoever runs yours controls the machine it runs on, so this describes Fenris, not a promise from them.

**What they can see**

Every row marked “Whoever runs your server”: your device’s name, its links and their public addresses, when it connected and how much it used.

**In the app**

Every Fenris app has a page, Servers then Privacy, that shows this list for the server it has joined.

**Whoever hosts it**

The company that rents out the machine can see traffic as it leaves your server. [Who can see what](https://fenris.network/security#sees)

## Your details on this website

**Seeing or deleting them**

Write to [hello@fenris.network](mailto:hello@fenris.network) and we send you what we hold, or delete it.

**Sharing**

We do not sell your details or share them with anyone.

**Cookies**

None, so there is no cookie banner.

## Changes to this page

- 22 Nov 2026 The page now lists what your own server keeps, beside what this website keeps.
